Last update : 29.01.2023 | |||
Ski run | Open | Groomed | |
1 | Rila | ||
2 | Iglika | ||
3 | Rotata | ||
4 | Sitnyakovo 1 | ||
5 | Sitnyakovo 2 | ||
6 | Sitnyakovo 3 | ||
7 | Sitnyakovo royal residence ski way | ||
8 | Martinovi baraki 1 | ||
9 | Cherveno zname | ||
10 | Martinovi baraki 2 | ||
11 | Martinovi baraki 3 | ||
12 | Martinovi baraki 4 | ||
13 | Haramia | ||
14 | Fonfon | ||
15 | Yastrebetz 1 | ||
16 | Yastrebetz 1 Lower part | ||
17 | Popangelov | ||
18 | Yastrebetz 3 | ||
19 | Suhar | ||
20 | Markudjik 1 | ||
21 | Markudjik 2-А | ||
22 | Markudjik 2-B | ||
25 | Evacuation ski way - Musala pathway | ||
26 | Sledges zone | ||
24 | Borokids Park | ||
28 | Borosport school area | ||
27 | Sport center Bistritsa | ||
29 | Fun Park Borovets | ||
41 | Allmountain | ||
42 | Harry Potter | ||
43 | Machete | ||
44 | Need for speed | ||
45 | Tom & Jerry | ||
46 | Scary movie | ||
47 | Rocky |
Legend | |
Beginner | Open |
Easy | Closed |
Intermediate | Partly open |
Experts only | Open, not groomed ski run - suitable for freeride. |